
The Labor Day 500 on 96.1 SOX
The countdown is over and the results are in. Here is the Top 500 list:
| 1 | JOURNEY | Don’t Stop Believin’ | 1981 |
| 2 | A-HA | Take On Me | 1985 |
| 3 | POLICE | Every Breath You Take | 1983 |
| 4 | BON JOVI | Livin’ On A Prayer | 1986 |
| 5 | SIMPLE MINDS | Don’t You (Forget About Me) | 1985 |
| 6 | JOAN JETT/BLACKHEARTS | I Love Rock ‘N Roll | 1982 |
| 7 | EURYTHMICS | Sweet Dreams(Are Made Of This) | 1983 |
| 8 | SURVIVOR | Eye Of The Tiger | 1982 |
| 9 | BRYAN ADAMS | Summer Of ’69 | 1985 |
| 10 | PHIL COLLINS | In The Air Tonight | 1981 |
| 11 | RICK SPRINGFIELD | Jessie’s Girl | 1981 |
| 12 | EDDIE MONEY | Take Me Home Tonight | 1986 |
| 13 | TOM PETTY | Free Fallin’ | 1989 |
| 14 | OUTFIELD | Your Love | 1986 |
| 15 | CYNDI LAUPER | Girls Just Want To Have Fun | 1983 |
| 16 | SOFT CELL | Tainted Love/Where Did Our Love Go | 1981 |
| 17 | TOTO | Africa | 1982 |
| 18 | TEARS FOR FEARS | Everybody Wants To Rule The… | 1985 |
| 19 | DEF LEPPARD | Pour Some Sugar On Me | 1988 |
| 20 | QUEEN | Another One Bites The Dust | 1980 |
| 21 | WHITESNAKE | Here I Go Again | 1987 |
| 22 | NAKED EYES | Always Something There To… | 1983 |
| 23 | BOSTON | More Than A Feeling | 1976 |
| 24 | KENNY LOGGINS | Danger Zone | 1986 |
| 25 | BON JOVI | You Give Love A Bad Name | 1986 |
| 26 | MICHAEL JACKSON | Billie Jean | 1983 |
| 27 | MODERN ENGLISH | I Melt With You | 1982 |
| 28 | JOHN C MELLENCAMP | Jack & Diane | 1982 |
| 29 | CUTTING CREW | (I Just) Died In Your Arms | 1987 |
| 30 | COREY HART | Sunglasses At Night | 1984 |
| 31 | MEN AT WORK | Down Under | 1982 |
| 32 | MR. MISTER | Broken Wings | 1985 |
| 33 | PAT BENATAR | Hit Me With Your Best Shot | 1980 |
| 34 | PAT BENATAR | Love Is A Battlefield | 1983 |
| 35 | WANG CHUNG | Everybody Have Fun Tonight | 1986 |
| 36 | PRINCE | When Doves Cry | 1984 |
| 37 | DON HENLEY | The Boys Of Summer | 1984 |
| 38 | LYNYRD SKYNYRD | Sweet Home Alabama | 1974 |
| 39 | QUEEN/DAVID BOWIE | Under Pressure | 1981 |
| 40 | HUMAN LEAGUE | Don’t You Want Me | 1981 |
| 41 | DURAN DURAN | Hungry Like The Wolf | 1982 |
| 42 | BILLY IDOL | Mony Mony | 1987 |
| 43 | OMD | If You Leave | 1986 |
| 44 | PRINCE | 1999 | 1982 |
| 45 | PAT BENATAR | We Belong | 1984 |
| 46 | MICHAEL JACKSON | Beat It | 1983 |
| 47 | JOURNEY | Separate Ways (Worlds Apart) | 1983 |
| 48 | AC/DC | You Shook Me All Night Long | 1980 |
| 49 | QUEEN | We Will Rock You/We Are The Champs | 1977 |
| 50 | HALL & OATES | Maneater | 1982 |
| 51 | BILLY JOEL | My Life | 1978 |
| 52 | DEXYS MIDNIGHT RUNNERS | Come On Eileen | 1982 |
| 53 | KENNY LOGGINS | Footloose | 1984 |
| 54 | VAN HALEN | Jump | 1984 |
| 55 | STEVIE NICKS | Edge Of Seventeen | 1982 |
| 56 | BILLY JOEL | It’s Still Rock And Roll… | 1980 |
| 57 | AEROSMITH | Dream On | 1973 |
| 58 | EAGLES | Hotel California | 1976 |
| 59 | TOMMY TUTONE | 867-5309/Jenny | 1981 |
| 60 | BELINDA CARLISLE | Heaven Is A Place On Earth | 1987 |
| 61 | BOB SEGER | Old Time Rock & Roll | 1979 |
| 62 | PINK FLOYD | Another Brick In The…(Pt II) | 1980 |
| 63 | MADONNA | Like A Prayer | 1989 |
| 64 | WHAM! | Wake Me Up Before You Go-Go | 1984 |
| 65 | BILLY JOEL | Uptown Girl | 1983 |
| 66 | U2 | I Still Haven’t Found What… | 1987 |
| 67 | JOHN C MELLENCAMP | Small Town | 1985 |
| 68 | GEORGE MICHAEL | Faith | 1987 |
| 69 | REO SPEEDWAGON | Take It On The Run | 1980 |
| 70 | BLONDIE | Call Me | 1980 |
| 71 | BANGLES | Manic Monday | 1985 |
| 72 | GENESIS | That’s All | 1983 |
| 73 | KANSAS | Carry On Wayward Son | 1976 |
| 74 | GUNS N’ ROSES | Sweet Child O’ Mine | 1988 |
| 75 | JOHN C MELLENCAMP | Hurts So Good | 1982 |
| 76 | A FLOCK OF SEAGULLS | I Ran (So Far Away) | 1982 |
| 77 | REO SPEEDWAGON | Keep On Loving You | 1980 |
| 78 | FLEETWOOD MAC | Dreams | 1977 |
| 79 | EARTH, WIND & FIRE | September | 1979 |
| 80 | PRINCE | Little Red Corvette | 1983 |
| 81 | HUEY LEWIS & THE NEWS | Power Of Love | 1985 |
| 82 | CYNDI LAUPER | Time After Time | 1984 |
| 83 | PRINCE AND THE REVOLUTION | Kiss | 1986 |
| 84 | TOM PETTY | I Won’t Back Down | 1989 |
| 85 | STEVE MILLER | The Joker | 1973 |
| 86 | TEARS FOR FEARS | Shout | 1985 |
| 87 | EDDY GRANT | Electric Avenue | 1983 |
| 88 | TOTO | Hold The Line | 1978 |
| 89 | WHITNEY HOUSTON | I Wanna Dance With Somebody… | 1987 |
| 90 | ERIC CARMEN | Hungry Eyes | 1988 |
| 91 | JOURNEY | Any Way You Want It | 1980 |
| 92 | DEAD OR ALIVE | You Spin Me Round (Like A …) | 1985 |
| 93 | PAULA ABDUL | Straight Up | 1988 |
| 94 | BLONDIE | Heart Of Glass | 1978 |
| 95 | BON JOVI | Wanted Dead Or Alive | 1987 |
| 96 | BILLY IDOL | White Wedding | 1983 |
| 97 | BEE GEES | Stayin’ Alive | 1977 |
| 98 | TEARS FOR FEARS | Head Over Heels | 1985 |
| 99 | STARSHIP | Nothing’s Gonna Stop Us Now | 1987 |
| 100 | FLEETWOOD MAC | Go Your Own Way | 1977 |
| 101 | J. GEILS BAND | Centerfold | 1981 |
| 102 | JOHN WAITE | Missing You | 1984 |
| 103 | UB40 | Red Red Wine | 1983 |
| 104 | QUEEN | Bohemian Rhapsody | 1975 |
| 105 | CHEAP TRICK | I Want You To Want Me (Live) | 1979 |
| 106 | CULTURE CLUB | Karma Chameleon | 1983 |
| 107 | JOHN PARR | St Elmo’s Fire (Man In Motion) | 1985 |
| 108 | CROWDED HOUSE | Don’t Dream It’s Over | 1987 |
| 109 | MADONNA | Into The Groove | 1985 |
| 110 | INXS | Need You Tonight | 1988 |
| 111 | STEVE WINWOOD | Higher Love | 1986 |
| 112 | REO SPEEDWAGON | Can’t Fight This Feeling | 1985 |
| 113 | MICHAEL JACKSON | The Way You Make Me Feel | 1987 |
| 114 | GENESIS | Invisible Touch | 1986 |
| 115 | YES | Owner Of A Lonely Heart | 1983 |
| 116 | BRYAN ADAMS | Heaven | 1985 |
| 117 | MEN AT WORK | Who Can It Be Now? | 1982 |
| 118 | PRINCE AND THE REVOLUTION | Raspberry Beret | 1985 |
| 119 | BRUCE SPRINGSTEEN | Dancing In The Dark | 1984 |
| 120 | EAGLES | Take It Easy | 1972 |
| 121 | KOOL & THE GANG | Celebration | 1980 |
| 122 | RICK ASTLEY | Never Gonna Give You Up | 1987 |
| 123 | U2 | With Or Without You | 1987 |
| 124 | FLEETWOOD MAC | Don’t Stop | 1977 |
| 125 | ROLLING STONES | Start Me Up | 1981 |
| 126 | BANANARAMA | Cruel Summer | 1984 |
| 127 | PHIL COLLINS | You Can’t Hurry Love | 1982 |
| 128 | ELTON JOHN | Rocket Man | 1972 |
| 129 | ELTON JOHN | Bennie And The Jets | 1974 |
| 130 | POLICE | Every Little Thing She Does… | 1981 |
| 131 | MANFRED MANN | Blinded By The Light | 1976 |
| 132 | AEROSMITH | Sweet Emotion | 1975 |
| 133 | TINA TURNER | What’s Love Got To Do With It | 1984 |
| 134 | GLORIA GAYNOR | I Will Survive | 1978 |
| 135 | CARS | 1984 | |
| 136 | HALL & OATES | You Make My Dreams | 1980 |
| 137 | FOREIGNER | I Want To Know What Love Is | 1984 |
| 138 | CARS | Just What I Needed | 1978 |
| 139 | POISON | Every Rose Has Its Thorn | 1988 |
| 140 | THOMPSON TWINS | Hold Me Now | 1984 |
| 141 | ELTON JOHN | Tiny Dancer | 1971 |
| 142 | MATTHEW WILDER | Break My Stride | 1983 |
| 143 | GO-GO’S | We Got The Beat | 1981 |
| 144 | MICHAEL JACKSON | Wanna Be Startin’ Somethin’ | 1983 |
| 145 | JOURNEY | Faithfully | 1983 |
| 146 | VAN MORRISON | Brown Eyed Girl | 1967 |
| 147 | STEVE PERRY | Oh Sherrie | 1984 |
| 148 | DAVID BOWIE | Let’s Dance | 1983 |
| 149 | ROD STEWART | Forever Young | 1988 |
| 150 | FOREIGNER | Cold As Ice | 1977 |
| 151 | PAT BENATAR | Heartbreaker | 1979 |
| 152 | BILLY JOEL | Piano Man | 1974 |
| 153 | DEF LEPPARD | Photograph | 1983 |
| 154 | R.E.M. | Losing My Religion | 1991 |
| 155 | BLONDIE | One Way Or Another | 1979 |
| 156 | LIONEL RICHIE | All Night Long (All Night) | 1983 |
| 157 | WHAM! | Careless Whisper | 1984 |
| 158 | JIMMY BUFFETT | Margaritaville | 1977 |
| 159 | WHITNEY HOUSTON | How Will I Know | 1985 |
| 160 | FINE YOUNG CANNIBALS | She Drives Me Crazy | 1989 |
| 161 | IRENE CARA | Flashdance (What A Feeling) | 1983 |
| 162 | RICK JAMES | Super Freak (Part 1) | 1981 |
| 163 | WAR | Low Rider | 1975 |
| 164 | HALL & OATES | Kiss On My List | 1980 |
| 165 | MICHAEL JACKSON | Smooth Criminal | 1987 |
| 166 | PAT BENATAR | Shadows Of The Night | 1982 |
| 167 | BERLIN | Take My Breath Away | 1986 |
| 168 | LOVERBOY | Working For The Weekend | 1981 |
| 169 | BILLY JOEL | You May Be Right | 1980 |
| 170 | MADONNA | Material Girl | 1984 |
| 171 | HEART | Alone | 1987 |
| 172 | PRINCE | Let’s Go Crazy | 1984 |
| 173 | ROMANTICS | What I Like About You | 1980 |
| 174 | KATRINA & THE WAVES | Walking On Sunshine | 1985 |
| 175 | HEART | What About Love | 1985 |
| 176 | NIGHT RANGER | Sister Christian | 1984 |
| 177 | GEORGE HARRISON | Got My Mind Set On You | 1987 |
| 178 | CLUB NOUVEAU | Lean On Me | 1987 |
| 179 | GOO GOO DOLLS | Iris | 1998 |
| 180 | PAUL MCCARTNEY | Live And Let Die | 1973 |
| 181 | BILLY OCEAN | Caribbean Queen (No More …) | 1984 |
| 182 | HALL & OATES | Private Eyes | 1981 |
| 183 | QUEEN | Crazy Little Thing Called Love | 1980 |
| 184 | PET SHOP BOYS | West End Girls | 1986 |
| 185 | BILLY IDOL | Rebel Yell | 1985 |
| 186 | BRUCE SPRINGSTEEN | Born In The U.S.A. | 1984 |
| 187 | HUEY LEWIS & THE NEWS | If This Is It | 1984 |
| 188 | EDDIE MONEY | Two Tickets To Paradise | 1978 |
| 189 | GUNS N’ ROSES | Paradise City | 1988 |
| 190 | BLONDIE | The Tide Is High | 1980 |
| 191 | SCANDAL | The Warrior f/Patty Smyth | 1984 |
| 192 | JOURNEY | Open Arms | 1982 |
| 193 | ABBA | Dancing Queen | 1976 |
| 194 | CLASH | Rock The Casbah | 1982 |
| 195 | BONNIE TYLER | Total Eclipse Of The Heart | 1983 |
| 196 | QUEEN | Somebody To Love | 1976 |
| 197 | ALANNAH MYLES | Black Velvet | 1989 |
| 198 | LIPPS, INC. | Funkytown | 1979 |
| 199 | R.E.M. | The One I Love | 1987 |
| 200 | ROCKWELL | Somebody’s Watching Me | 1984 |
| 201 | WILD CHERRY | Play That Funky Music | 1976 |
| 202 | COMMODORES | Brick House | 1977 |
| 203 | ROXETTE | The Look | 1989 |
| 204 | ELTON JOHN | I Guess That’s Why They Call.. | 1983 |
| 205 | MADONNA | Open Your Heart | 1986 |
| 206 | ZZ TOP | Sharp Dressed Man | 1983 |
| 207 | HUEY LEWIS & THE NEWS | Heart And Soul | 1983 |
| 208 | MICHAEL JACKSON | Thriller | 1984 |
| 209 | ELECTRIC LIGHT ORCHESTRA | Don’t Bring Me Down | 1979 |
| 210 | MICHAEL JACKSON | Rock With You | 1979 |
| 211 | DAN HARTMAN | I Can Dream About You | 1984 |
| 212 | SPIN DOCTORS | Two Princes | 1991 |
| 213 | SPANDAU BALLET | TRUE | 1983 |
| 214 | ROMANTICS | Talking In Your Sleep | 1983 |
| 215 | BANGLES | Walk Like An Egyptian | 1986 |
| 216 | MADNESS | Our House | 1983 |
| 217 | TOM COCHRANE | Life Is A Highway | 1992 |
| 218 | MICHAEL SEMBELLO | Maniac | 1983 |
| 219 | BILLY JOEL | Big Shot | 1979 |
| 220 | ELTON JOHN | I’m Still Standing | 1983 |
| 221 | SANTANA | Smooth f/Rob Thomas | 1999 |
| 222 | ROXETTE | Listen To Your Heart | 1989 |
| 223 | ROBERT PALMER | Addicted To Love | 1986 |
| 224 | EURYTHMICS | Here Comes The Rain Again | 1983 |
| 225 | STEVE MILLER | Rock’n Me | 1976 |
| 226 | RUPERT HOLMES | Escape (The Pina Colada Song) | 1979 |
| 227 | BILLY JOEL | We Didn’t Start The Fire | 1989 |
| 228 | FLEETWOOD MAC | Little Lies | 1987 |
| 229 | HUEY LEWIS & THE NEWS | Heart Of Rock & Roll | 1984 |
| 230 | AEROSMITH | Walk This Way | 1975 |
| 231 | DIRE STRAITS | Money For Nothing | 1985 |
| 232 | MEN WITHOUT HATS | Safety Dance | 1982 |
| 233 | QUEEN | Killer Queen | 1974 |
| 234 | B-52’S | Love Shack | 1989 |
| 235 | JOAN JETT/BLACKHEARTS | I Hate Myself For Loving You | 1988 |
| 236 | NENA | 99 Red Balloons | 1983 |
| 237 | WHEN IN ROME | The Promise | 1988 |
| 238 | BILLY JOEL | Only The Good Die Young | 1978 |
| 239 | HUEY LEWIS & THE NEWS | Do You Believe In Love | 1982 |
| 240 | PETER FRAMPTON | Baby, I Love Your Way (Live) | 1976 |
| 241 | HEART | These Dreams | 1986 |
| 242 | CARS | Drive | 1984 |
| 243 | JOURNEY | Lights | 1978 |
| 244 | UNCLE KRACKER | Drift Away f/Dobie Gray | 2003 |
| 245 | ACE OF BASE | The Sign | 1993 |
| 246 | ELTON JOHN | Your Song | 1970 |
| 247 | MICHAEL JACKSON | P.Y.T. (Pretty Young Thing) | 1983 |
| 248 | PROCLAIMERS | I’m Gonna Be (500 Miles) | 1988 |
| 249 | NO DOUBT | Don’t Speak | 1995 |
| 250 | CREEDENCE CLEARWATER REVIVAL | Have You Ever Seen The Rain | 1971 |
| 251 | BILLY IDOL | Dancing With Myself | 1981 |
| 252 | 38 SPECIAL | Hold On Loosely | 1980 |
| 253 | TOM PETTY | Runnin’ Down A Dream | 1989 |
| 253 | TWISTED SISTER | We’re Not Gonna Take It | 1984 |
| 254 | ROD STEWART | Young Turks | 1981 |
| 256 | CLASH | Should I Stay Or Should I Go | 1982 |
| 257 | MICHAEL JACKSON | Don’t Stop ‘Til You Get Enough | 1979 |
| 258 | CARS | Magic | 1984 |
| 259 | GO-GO’S | Our Lips Are Sealed | 1981 |
| 260 | BILL MEDLEY & JENNIFER WARNES | (I’ve Had) The Time Of My Life | 1987 |
| 261 | SUPERTRAMP | Give A Little Bit | 1977 |
| 262 | STARSHIP | We Built This City | 1985 |
| 263 | STEALERS WHEEL | Stuck In The Middle With You | 1973 |
| 264 | SCORPIONS | Rock You Like A Hurricane | 1984 |
| 265 | HEART | Magic Man | 1976 |
| 266 | ROLLING STONES | Beast Of Burden | 1978 |
| 267 | KIM WILDE | You Keep Me Hangin’ On | 1986 |
| 268 | PRINCE | Purple Rain | 1984 |
| 269 | DENIECE WILLIAMS | Let’s Hear It For The Boy | 1984 |
| 270 | GREEN DAY | Good Riddance (Time Of Your.. | 1997 |
| 271 | BLACK CROWES | Hard To Handle | 1990 |
| 272 | BEACH BOYS | Kokomo | 1988 |
| 273 | DURAN DURAN | Rio | 1982 |
| 274 | POISON | Nothin’ But A Good Time | 1988 |
| 275 | O. NEWTON-JOHN/J. TRAVOLTA | You’re The One That I Want | 1978 |
| 276 | BILLY JOEL | Movin’ Out (Anthony’s Song) | 1977 |
| 277 | RED HOT CHILI PEPPERS | Under The Bridge | 1992 |
| 278 | MR. MISTER | Kyrie | 1985 |
| 279 | KISS | Rock And Roll All Nite (Live) | 1975 |
| 280 | BILLY JOEL | The Longest Time | 1984 |
| 281 | FOUR SEASONS | December, 1963 (Oh, What A…) | 1975 |
| 282 | FRANKIE GOES TO HOLLYWOOD | Relax | 1984 |
| 283 | AEROSMITH | Angel | 1987 |
| 284 | PETER GABRIEL | In Your Eyes | 1986 |
| 285 | PAUL MCCARTNEY | Maybe I’m Amazed (Live) | 1976 |
| 286 | MADONNA | Borderline | 1983 |
| 287 | 38 SPECIAL | Caught Up In You | 1982 |
| 288 | TOM PETTY/HEARTBREAKERS | Refugee | 1979 |
| 289 | DEPECHE MODE | Enjoy The Silence | 1990 |
| 290 | QUIET RIOT | Cum On Feel The Noize | 1983 |
| 291 | FOREIGNER | Hot Blooded | 1978 |
| 292 | AEROSMITH | I Don’t Want To Miss A Thing | 1998 |
| 293 | BRYAN ADAMS | Run To You | 1984 |
| 294 | ROXETTE | It Must Have Been Love | 1990 |
| 295 | EARTH, WIND & FIRE | Let’s Groove | 1981 |
| 296 | STEVE MILLER | Take The Money And Run | 1976 |
| 297 | KC AND THE SUNSHINE BAND | Get Down Tonight | 1975 |
| 298 | MICHAEL JACKSON | Bad | 1987 |
| 299 | STRAY CATS | Rock This Town | 1982 |
| 300 | TOM PETTY/HEARTBREAKERS | Don’t Do Me Like That | 1979 |
| 301 | STEVIE WONDER | Superstition | 1972 |
| 302 | POLICE | Don’t Stand So Close To Me | 1981 |
| 303 | AEROSMITH | Cryin’ | 1993 |
| 304 | KNACK | My Sharona | 1979 |
| 305 | LOS LOBOS | La Bamba | 1987 |
| 306 | PHIL COLLINS | Sussudio | 1985 |
| 307 | R.E.M. | It’s The End Of The World As.. | 1988 |
| 308 | DOOBIE BROTHERS | Listen To The Music | 1972 |
| 309 | TIFFANY | I Think We’re Alone Now | 1987 |
| 310 | ZZ TOP | Legs | 1984 |
| 311 | JIMMY CLIFF | I Can See Clearly Now | 1993 |
| 312 | BEATLES | Come Together | 1969 |
| 313 | HALL & OATES | Rich Girl | 1976 |
| 314 | CRANBERRIES | Dreams | 1993 |
| 315 | MICHAEL JACKSON | Black Or White | 1991 |
| 316 | QUARTERFLASH | Harden My Heart | 1981 |
| 317 | ASIA | Heat Of The Moment | 1982 |
| 318 | FOREIGNER | Waiting For A Girl Like You | 1981 |
| 319 | ROD STEWART | Maggie May | 1971 |
| 320 | PRINCE | I Would Die 4 U | 1984 |
| 321 | MADONNA | Holiday | 1983 |
| 322 | FOREIGNER | Feels Like The First Time | 1977 |
| 323 | GUESS WHO | American Woman | 1970 |
| 324 | TONI BASIL | Mickey | 1982 |
| 325 | PHIL COLLINS | Take Me Home | 1986 |
| 326 | SHANNON | Let The Music Play | 1983 |
| 327 | FLEETWOOD MAC | Gypsy | 1982 |
| 328 | TALKING HEADS | Burning Down The House | 1983 |
| 329 | FLEETWOOD MAC | Rhiannon (Will You Ever Win) | 1976 |
| 330 | PHILIP BAILEY/PHIL COLLINS | Easy Lover | 1984 |
| 331 | BRUCE SPRINGSTEEN | Glory Days | 1985 |
| 332 | BEE GEES | Night Fever | 1978 |
| 333 | HEART | Barracuda | 1977 |
| 334 | MIKE + THE MECHANICS | All I Need Is A Miracle | 1985 |
| 335 | CHICAGO | Hard To Say I’m Sorry | 1982 |
| 336 | HALL & OATES | I Can’t Go For That (No Can Do | 1981 |
| 337 | DEF LEPPARD | Love Bites | 1987 |
| 338 | TALK TALK | It’s My Life | 1984 |
| 339 | ALANIS MORISSETTE | Ironic | 1995 |
| 340 | BON JOVI | I’ll Be There For You | 1988 |
| 341 | DEBARGE | Rhythm Of The Night | 1985 |
| 342 | STEVE MILLER | Jet Airliner | 1977 |
| 343 | CURE | Just Like Heaven | 1987 |
| 344 | HUEY LEWIS & THE NEWS | I Want A New Drug | 1984 |
| 345 | ‘TIL TUESDAY | Voices Carry | 1985 |
| 346 | BRYAN ADAMS | (Everything I Do) I Do It… | 1991 |
| 347 | DON HENLEY | All She Wants To Do Is Dance | 1984 |
| 348 | U2 | Pride (In The Name Of Love) | 1984 |
| 349 | JOURNEY | Wheel In The Sky | 1978 |
| 350 | POLICE | Roxanne | 1978 |
| 351 | MARVIN GAYE | Sexual Healing | 1982 |
| 352 | FREE | All Right Now | 1970 |
| 353 | WHISPERS | Rock Steady | 1987 |
| 354 | TAYLOR DAYNE | Tell It To My Heart | 1987 |
| 355 | ORLEANS | Still The One | 1976 |
| 356 | EDDIE MONEY | Baby Hold On | 1977 |
| 357 | BRUCE HORNSBY & THE RANGE | The Way It Is | 1986 |
| 358 | EAGLES | Take It To The Limit | 1975 |
| 359 | MICHAEL JACKSON | Man In The Mirror | 1987 |
| 360 | JACKSON BROWNE | Somebody’s Baby | 1982 |
| 361 | SUPERTRAMP | The Logical Song | 1979 |
| 362 | GO-GO’S | Vacation | 1982 |
| 363 | THIN LIZZY | The Boys Are Back In Town | 1976 |
| 364 | TUBES | She’s A Beauty | 1983 |
| 365 | CARS | Shake It Up | 1981 |
| 366 | DONNA SUMMER | She Works Hard For The Money | 1983 |
| 367 | PHIL COLLINS | Against All Odds | 1984 |
| 368 | ELTON JOHN AND KIKI DEE | Don’t Go Breaking My Heart | 1976 |
| 369 | AEROSMITH | Crazy | 1993 |
| 370 | CHER | If I Could Turn Back Time | 1989 |
| 371 | BELINDA CARLISLE | Mad About You | 1986 |
| 372 | GARY WRIGHT | Dream Weaver | 1976 |
| 373 | EAGLES | Lyin’ Eyes | 1976 |
| 374 | HADDAWAY | What Is Love | 1993 |
| 375 | CHICAGO | You’re The Inspiration | 1984 |
| 376 | QUEEN | You’re My Best Friend | 1975 |
| 377 | CURE | Friday I’m In Love | 1992 |
| 378 | PRETENDERS | Brass In Pocket (I’m Special) | 1980 |
| 379 | NEIL DIAMOND | Sweet Caroline | 1969 |
| 380 | JOHN C MELLENCAMP | Pink Houses | 1983 |
| 381 | ROBERT PALMER | Simply Irresistible | 1988 |
| 382 | MC HAMMER | U Can’t Touch This | 1990 |
| 383 | MADONNA | Lucky Star | 1983 |
| 384 | SHERYL CROW | All I Wanna Do | 1994 |
| 385 | STEPPENWOLF | Magic Carpet Ride | 1968 |
| 386 | NATALIE IMBRUGLIA | Torn | 1998 |
| 387 | FIXX | One Thing Leads To Another | 1983 |
| 388 | WANG CHUNG | Dance Hall Days | 1984 |
| 389 | TOTO | Rosanna | 1982 |
| 390 | BLIND MELON | No Rain | 1993 |
| 391 | DONNA SUMMER | Hot Stuff | 1979 |
| 392 | STYX | Come Sail Away | 1977 |
| 393 | WHITESNAKE | Is This Love | 1987 |
| 394 | ROLLING STONES | Miss You | 1978 |
| 395 | KIM CARNES | Bette Davis Eyes | 1981 |
| 396 | MADONNA | Like A Virgin | 1984 |
| 397 | AEROSMITH | Dude (Looks Like A Lady) | 1987 |
| 398 | ROBERT PALMER | Bad Case Of Loving You… | 1979 |
| 399 | TLC | Waterfalls | 1994 |
| 400 | EUROPE | The Final Countdown | 1986 |
| 401 | BON JOVI | Bad Medicine | 1988 |
| 402 | HOWARD JONES | Things Can Only Get Better | 1985 |
| 403 | TRAIN | Drops Of Jupiter | 2001 |
| 404 | DOOBIE BROTHERS | Black Water | 1974 |
| 405 | CHUMBAWAMBA | Tubthumping | 1997 |
| 406 | CREEDENCE CLEARWATER REVIVAL | Bad Moon Rising | 1969 |
| 407 | AMERICA | Sister Golden Hair | 1975 |
| 408 | SMASH MOUTH | All Star | 1999 |
| 409 | JOHN CAFFERTY/BEAVER BROWN BND | On The Dark Side | 1983 |
| 410 | ROD STEWART | Da Ya Think I’m Sexy | 1978 |
| 411 | BOBBY BROWN | My Prerogative | 1988 |
| 412 | DOBIE GRAY | Drift Away | 1973 |
| 413 | EXTREME | More Than Words | 1990 |
| 414 | BLUE OYSTER CULT | Don’t Fear The Reaper | 1976 |
| 415 | DAVID BOWIE | Modern Love | 1983 |
| 416 | MADONNA | Papa Don’t Preach | 1986 |
| 417 | HALL & OATES | Out Of Touch | 1984 |
| 418 | 4 NON BLONDES | What’s Up | 1992 |
| 419 | BILLY JOEL | Tell Her About It | 1983 |
| 420 | HOOTIE & THE BLOWFISH | Only Wanna Be With You | 1994 |
| 421 | ZZ TOP | Gimme All Your Lovin | 1983 |
| 422 | THIRD EYE BLIND | Semi-Charmed Life | 1997 |
| 423 | BANANARAMA | Venus | 1986 |
| 424 | BOB SEGER | Against The Wind | 1980 |
| 425 | ARETHA FRANKLIN | Respect | 1967 |
| 426 | ELECTRIC LIGHT ORCHESTRA | Evil Woman | 1975 |
| 427 | BILLY OCEAN | Get Outta My Dreams, Get… | 1988 |
| 428 | LEVEL 42 | Something About You | 1985 |
| 429 | PETER CETERA | Glory Of Love | 1986 |
| 430 | BLUES TRAVELER | Run-Around | 1994 |
| 431 | STEVE MILLER | Abracadabra | 1982 |
| 432 | ELTON JOHN | Crocodile Rock | 1973 |
| 433 | FLEETWOOD MAC | Landslide (Live ’97) | 1997 |
| 434 | JOURNEY | Who’s Crying Now | 1981 |
| 435 | BRUCE SPRINGSTEEN | Hungry Heart | 1980 |
| 436 | EAGLES | Heartache Tonight | 1979 |
| 437 | STEVE MILLER | Fly Like An Eagle | 1976 |
| 438 | BRYAN ADAMS | Cuts Like A Knife | 1983 |
| 439 | RICK ASTLEY | Together Forever | 1987 |
| 440 | EMF | Unbelievable | 1991 |
| 441 | CULTURE CLUB | Do You Really Want To Hurt Me | 1982 |
| 442 | BACHMAN-TURNER OVERDRIVE | You Ain’t Seen Nothing Yet | 1974 |
| 443 | CREEDENCE CLEARWATER REVIVAL | Down On The Corner | 1969 |
| 444 | DIRE STRAITS | Walk Of Life | 1985 |
| 445 | DAZZ BAND | Let It Whip | 1982 |
| 446 | BOB SEGER | Turn The Page (Live Bullet) | 1976 |
| 447 | EAGLES | One Of These Nights | 1976 |
| 448 | FRANKIE VALLI | Grease | 1978 |
| 449 | KENNY LOGGINS | I’m Alright | 1980 |
| 450 | TOM PETTY/HEARTBREAKERS | Mary Jane’s Last Dance | 1993 |
| 451 | LAURA BRANIGAN | Gloria | 1982 |
| 452 | BUFFALO SPRINGFIELD | For What It’s Worth (Stop,…) | 1967 |
| 453 | JOHN LENNON | Imagine | 1971 |
| 454 | MEAT LOAF | I’d Do Anything For Love… | 1993 |
| 455 | BLUE OYSTER CULT | Burnin’ For You | 1981 |
| 456 | GREG KIHN BAND | Breakup Song (They Don’t …) | 1981 |
| 457 | BON JOVI | It’s My Life | 2000 |
| 458 | CREEDENCE CLEARWATER REVIVAL | Proud Mary | 1969 |
| 459 | MADONNA | La Isla Bonita | 1986 |
| 460 | SMASH MOUTH | I’m A Believer | 2001 |
| 461 | GEORGIA SATELLITES | Keep Your Hands To Yourself | 1986 |
| 462 | HEART | Crazy On You | 1976 |
| 463 | MATCHBOX 20 | 3:00 AM | 1996 |
| 464 | FOREIGNER | Juke Box Hero | 1981 |
| 465 | OTIS REDDING | (Sittin’ On) The Dock Of The.. | 1968 |
| 466 | AC/DC | Back In Black | 1980 |
| 467 | CURE | Love Song | 1989 |
| 468 | EAGLES | Peaceful Easy Feeling | 1972 |
| 469 | RICHARD MARX | Right Here Waiting | 1989 |
| 470 | GEORGE MICHAEL | Father Figure | 1987 |
| 471 | FOREIGNER | Urgent | 1981 |
| 472 | SIMON & GARFUNKEL | Mrs. Robinson | 1968 |
